Recordable Devices | USB Flash Drive | |
USB Hard Drive | ||
Internal Hard Drive (500GB) | ||
Display | 3.5 inch LCD | |
Power supply | AC 100V - 240V 50/60Hz | |
Operating temperature | 41 to 104 deg F (5 to 40 deg C) | |
Storage temperature | -4 to 140 deg F (-20 to 60 deg C) | |
Operating humidity | 5 to 80% (No condensation) | |
Dimention (W x D x H) | Approx. 8 1/4 x 9 1/4 x 3 3/8 in ( 210.5 x 235 x 88.5 mm) | |
Weight | Approx. 5.7 lbs. (2.6 kg) | |
Standards | Safety | IEC60601-1, CSA60601-1, EN60601-1, CE |
EMC | IEC60601-1-2, EN60601-1-2, ICES-003, VCCI Class B, FCC Class B | |
Certifications | CSA NRTL, ANVISA | |
Accessories(Optional) | Remote control unit, Foot-switch, Keyboard, Barcode / Card Reader |
Still image | Jpeg/TIFF | |
Video | MPEG-4 AVC/H.264 |
Input for Video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i |
DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
S-Video x1 | NTSC, PAL | |
Composite (BNC) x1 | NTSC, PAL | |
Input for Audio | SDI (BNC) x1 | ∗SDI video input terminal use in common. |
Stereo mini jack x2 | LINE, MIC | |
Output for Video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i |
DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
S-Video x1 | NTSC, PAL | |
Composite (BNC) x1 | NTSC, PAL | |
3G/HD/SD-SDI Thru x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i | |
Output for Audio | SDI (BNC) x1 | ∗SDI video output terminal use in common. |
Stereo mini jack x1 | LINE | |
Other Interfaces | RJ-45 (10BASE-T / 100BASE-TX /1000BASE-T) x1 | |
USB2.0 Type A x3 | 2 front connectors for Recordable Devices | |
1 rear connector for Optional Accessories | ||
USB2.0 Type B x1 | 1 rear connector for accessing the internal Hard Drive (on UR-4MD) | |
Stereo mini jack x3 | for external trigger |
∗Features and specifications are subject to change without notice.
High-Definition 1920 x 1080 | ||
12Mbps | 18Mbps | 24Mbps |
90 hours | 60 hours | 45 hours |
Standard-Definition 720 x 480 | ||
5Mbps | 8Mbps | 10Mbps |
180 hours | 135 hours | 100 hours |
Company names and product names are the trademarks or registered trademarks of their respective owners.
* Features and specifications are subject to change without notice.
Remote control unit
(RC-10-M)
Foot-switch
(RC-3F-M)
Microphone
(TM-60-M)
Keyboard
Card Reader
Barcode Reader
External Switch for Radiology / Fluoroscopy
(C-RA35)
Last Updated | 2024/9/17 |
UR-4MD | F/W Version 3.04 |
Last Updated | Change Log |
2024/9/17 |
|